Peace River Growers
800.533.1363
Inventory
Updated 1/22/2013
Please call us toll free for our current availability
1800-533-1363
6" African Iris -White | few | 10" Gardenia- Miami Sup. GRF | 75 | ||
10" African Iris | 30 | 10G Gardenia - Miami Sup. GRF | 20 | ||
10"Agp Lily of the Nile | 300 | 10"Gardenia STD | 15 | ||
10"Allamanda Bush | 100 | 14"Gardenia STD | 15 | ||
10"Allamanda Dwf BB | |||||
6" Arboricola Dwf Var/Trinette | 500 | 10" Gold Mound | 100 | ||
10" Arboricola Dwf Var/Trinette | 500 | ||||
6" Asp. Myeri/Foxtail Fern | 200 | 10" Hibiscus Bush Sngl Red | |||
10" Asp. Myeri/Foxtail Fern | 25 | 10" Hibiscus Bush Dbl Red | 100 | ||
10" Azalea Lav Form. | 500 | 10" Hibiscus Bush Dbl Orange | 100 | ||
10" Azalea Red Form | 500 | 10" Hibiscus Bush Sngl Yellow | |||
10" Hibiscus Bush Sem. Pink | 200 | ||||
10G Bamboo Dwf Golden | 10" Hib. Bush Snow Queen | 200 | |||
15G Bamboo Multi Plex | 10" Hib. Bush Fire Queen | 50 | |||
10" Bird of Paradise Wht | 5 | 10" Hibiscus Bush DBL Pink | 50 | ||
14" Bird of Paradise Wht | 50 | ||||
14" Bird of Paradise Orange | 10" Ilex Schilling | 200 | |||
10" Bird of Par. Orange | 14" Ilex Schilling | ||||
10" Blue Bell Thunbergia | 6" Indian Hawthorn | 200 | |||
14"Bottlebrush red cluster std | 10 | 10" Indian Hawthorn | 500 | ||
10"Bottlebrush std - rigidus | 25 | 14" Indian Hawthorn | 100 | ||
14" Bottlebrush std - rigidus | 25 | 10" Italian Cypress | |||
10" Bottlebrush Bush - rigidus | 250 | 14" Italian Cypress | 10 | ||
6" Boxwood Japanese | 200 | 10" Ixora Dwarf Red | 250 | ||
10" Boxwood Japanese | 100 | 10" Ixora Nora Grant | 50 | ||
10" Burfordii Holly | few | 10" Ixora Maui Red | 150 | ||
10" Ixora Yellow Maui | 150 | ||||
10"Cape Honeysuckle | |||||
10" Crape Myrtle Dark Purple | 50 | 6"Jasmine Tri Color | |||
10" Crape Myrtle Watermelon | 250 | 6" Jasmine Confederate | |||
10" Crape Myrtle White | 200 | 10" Jasmine Confederate | 500 | ||
10"Crape Myrtle Lav. | 200 | 6" Jasmine Minima | 250 | ||
10" Crape Myrtle Red | 200 | 10" Juniper Torulosa | |||
6"Crown of Thorn-Fireball | 200 | 14"Juniper Torulosa | |||
10" Crown of Thorn- Fireball | 25 | 6" Juniper Blue Pacific | |||
10" Cord - Red Sisters | few | 10" Juniper Blue Pacific | 25 | ||
10" Cord- Black Magic | 6" Juniper Parsoni | 100 | |||
10" Cord- xerox | 20 | 10" Juniper Parsoni | 100 | ||
10"Cord - exotica | |||||
6" Liriope - Aztec Grass | 300 | ||||
6"Daylily Red, Lav, T. Sunset | 6"Liriope Emerald Goddess | 200 | |||
14" Dracaena Massangeana' | 50 | 6" Liriope - super blue | 300 | ||
10" Loropetalum | 30 | ||||
10"Fakahatchee Grass | few | ||||
6" Fakahatchee grass dwf | 6" Muhly Grass- pink | ||||
10"Fakahatchee Grass dwf | 10"Muhly Grass - pink | 50 | |||
10" Ferns Holly | 100 | ||||
10"Ferns Macho | 20 | 10" Oleander calypso | 200 | ||
6"Flax Lily | 200 | 14" Oleander calypso | |||
10" Flax Lilys | 50 | 10" Oleander red | 200 | ||
10" Fountain Grass Red | 50 | ||||
10" Firecracker plants | 50 |
Page 2
|
10" Palm Areca |
|
|
6" Sea Grapes |
|
|
14" Palm Areca |
|
|
10" Sea Grapes |
|
|
14" Palm Bismark |
30 |
|
14" Sea Grapes |
|
|
15gl Palm Canary Island Date |
|
|
10gl Sea Grape |
few |
|
10" Palm Cardboard |
25 |
|
10" Stromanthe |
25 |
|
10gl Palm Cardboard |
50 |
|
10" Surinam Cherry |
|
|
10" Palm Chinese Fan |
|
|
|
|
|
10gl Palm Chinese Fan |
|
|
10" Thryallis |
|
|
10" Palm Coontie |
100 |
|
6" Tibouchina Bush |
|
|
14" Palm Coontie |
50 |
|
10" Tibouchina Bush |
100 |
|
15gl Palm European Fan |
25 |
|
|
|
|
10" Palm King Sago |
few |
|
10" Varigated Ginger |
200 |
|
10gl Palm King Sago |
few |
|
10" Viburnum Odoratisimum |
250 |
|
15gl Palm King Sago |
25 |
|
14" Viburnum Odoratisimum |
50 |
|
10" Palm Lady/Rhapis |
|
|
|
|
|
14" Palm Lady/Rhapis |
50 |
|
10" Wax Myrtle |
100 |
|
10" Palm Pygmy Date |
|
|
|
|
|
14" Palm Pygmy Date |
|
|
10"Yest. Today & Tom |
30 |
|
15G" Palm Pygmy Date |
10 |
|
14"Yest. today & tomorrow |
20
|
|
10"Palmetto Saw |
200 |
|
10" Yucca Green 3pp |
100 |
|
10"Palm Ponytail |
|
|
14" Yucca Green 3pp |
50 |
|
6"Pampas Dwf |
200 |
|
|
|
|
10" Pampas Grass Dwf |
200 |
|
|
|
|
10" Philodendron - Selloum |
|
|
|
|
|
14" Philodendron - Selloum |
|
|
|
|
|
10"Philodendron - Xanadu |
|
|
|
|
|
10" Plumbago Imperial Blue |
200 |
|
|
|
|
10" Plumbago White |
|
|
|
|
|
10" Podocarpus Bush |
200 |
|
|
|
|
14" Podocarpus Bush |
100 |
|
|
|
|
15gl Podocarpus Bush |
50 |
|
|
|
|
|
|
|
|
|
|
6" Ruellia mexican petunia |
|
|
|
|
|
10" Ruellia - Mexican Petunia |
|
|
|
|
Monthly Special